FLEX-300 Series Nitrile Exam Gloves – Box of 300pcs
- 3.0 GRAM NITRILE EXAMINATION GLOVE
- FDA 510K & CE RATED
- LOW DERMATITUS POTENTIAL
- CHEMOTHERAPY DRUG TESTED
- FENTANYL DRUG TESTED
- AVAILABLE IN 200 & 300 COUNT BOXES
COMPARE TO CRANBERRY EVOLVE 300
Features and Benefits
• Nitrile • Exam Grade: FDA 510K & CE Rated • Powder Free • Non-Sterile • AQL 1.5 • Chemotherapy Tested • ASTM D6319, D6978 • EN 455 Parts 1, 2, 3 • Color: Blue • Texture: Fingertip • Weight: 3.0 gram • Length: 240mm |
Ordering Information | ||||
ITEM # | SIZE | GLOVES PER BOX | BOXES PER CASE | GLOVES PER CASE |
N35LDS | Small | 300 | 10 | 3000 |
N35LDM | Medium | 300 |
10 | 3000 |
N35LDL | Large | 300 | 10 | 3000 |
N35LDXL | X-Large | 300 | 10 | 3000 |
Specifications |
OVERVIEW | |
Material | Nitrile |
Powder Content | Powder-Free |
Freedom From Holes | 1.5 AQL |
Surface | Fingertip Textured |
Weight (Based on Size M) | 3.0 gram |
Color | Indigo Blue |
Cuff Length | 240mm, Standard |
Not Made With Natural Rubber Latex | Yes |
CE registration | Yes |
Chemo Rated (Yes/No) | Yes, in accordance with FDA ASTM D6978 |
Food Grade Rated (Yes/No) | Yes, per CFR 177.2600 |
THICKNESS MEASUREMENTS | |
Finger | Spec > 0.05mm Typical Value 0.08mm |
Palm | Spec > 0.05mm Typical Value 0.06mm |
PHYSICAL PROPERTIES | ||
Criteria | Before Aging | After Aging |
Force at Break | Spec >6N Typical Value 7.68N | Spec >6N Typical Value 8.86N |
DIMENSIONS | |||
Item# | Size | Palm Width (mm) | Length |
N30FXS | Small | 85 (+/- 5) | 240mm / 9.5 inches |
N30FXM | Medium | 95 (+/- 5) | 240mm / 9.5 inches |
N30FXL | Large | 106 (+/- 5) | 240mm / 9.5 inches |
N30FXXL | Extra-Large | 115 (+/- 5) | 240mm / 9.5 inches |
Chemotherapy Drug Permeation as per ASTM D6978-05 | ||
Chemotherapy Drugs | Concentration | Breakthrough Detection Time in Minutes |
Cammstine (BCNU) | 3.3mg/ml | 11.1 |
Cisplatin | 1.0mg/ml | > 240 |
Cyclophosphamide (Cytoxan) | 20.0mg/ml | > 240 |
Dacarbazine (DTJC) | 10.0mg/ml | > 240 |
Doxorubicin Hydrochloride | 2.0rng/ml | > 240 |
Etoposide (Toposar) | 20.0mg/ml | > 240 |
Fluorouracil | 50.0mg/rnl | > 240 |
Paclitaxel (Taxol) | 6.0mg/ml | > 240 |
Thiotepa | 10.0mg/ml | 40.1 |
Amethopterin Hydrate | 25.0mg/ml | > 240 |
Methotrexate | 25.0mg/ml | > 240 |
Mitomycin C | 0.5mg/ml | > 240 |
Vincristine Sulfate | 1.0mg/ml | > 240 |
Reviews
There are no reviews yet.